STATEMENT OF TOTAL NUMBER OF MISSING / TRACED PERSONS LAST 3 YEARS
| Year | Sex | Total Number of Untraced persons brought forward from previous year | Number of persons reported missing during the year | Total number of persons missing | Total number of Traced persons during the year | Total number of Untraced missing persons |
| 2024 | Male | 416 | 507 | 840 | 537 | 396 |
| Female | 955 | 2011 | 2804 | 1930 | 980 | |
| TOTAL | 1371 | 2518 | 3644 | 2467 | 1376 | |
| 2025 | Male | 399 | 602 | 925 | 532 | 460 |
| Female | 1235 | 2128 | 3030 | 1771 | 1371 | |
| TOTAL | 1634 | 2730 | 3955 | 2303 | 1831 | |
|
2026 upto June |
Male | 448 | 298 | 661 | 310 | 472 |
| Female | 1452 | 1071 | 2298 | 830 | 1638 | |
| TOTAL | 1900 | 1369 | 2959 | 1140 | 2110 | |